<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roytorkington.net</title>
	<atom:link href="http://roytorkington.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://roytorkington.net/blog</link>
	<description>Digital Media &#38; Graphic Design Portfolio</description>
	<lastBuildDate>Sun, 01 Apr 2012 04:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tranquilistics &#8211; Demo 2011 &#8211; Soundcloud HTML5 Player</title>
		<link>http://roytorkington.net/blog/tranquilistics-demo-2011-soundcloud/</link>
		<comments>http://roytorkington.net/blog/tranquilistics-demo-2011-soundcloud/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:08:28 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Tranquilistics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[design. music]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitarist]]></category>
		<category><![CDATA[HTML5 Player]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[Soundcloud]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3411</guid>
		<description><![CDATA[This is a my 2011 Demo on Soundcloud so I&#8217;m just testing how their plug-in works in my blog here. I&#8217;m currently writing some more material for Tranquilistics and hope to have some more tracks and  a video available by the end of the year. The arrival of my son Lee Kai has put the brakes ]]></description>
			<content:encoded><![CDATA[<p>This is a my 2011 Demo on Soundcloud so I&#8217;m just testing how their plug-in works in my blog here. I&#8217;m currently writing some more material for Tranquilistics and hope to have some more tracks and  a video available by the end of the year. The arrival of my son Lee Kai has put the brakes on things a little in the last few months but I have heaps of ideas and concepts to go on with.</p>
<iframe width="100%" height="450" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fusers%2F5253896&amp;auto_play=false&amp;show_artwork=true&amp;color=ff7700"></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/tranquilistics-demo-2011-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlighten &#8211; Canberra Festival Architectural Projections</title>
		<link>http://roytorkington.net/blog/enlighten-canberra-festival-architectural-projections/</link>
		<comments>http://roytorkington.net/blog/enlighten-canberra-festival-architectural-projections/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:36:58 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photo Journal]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Enlighten]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[Roy Torkington]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3390</guid>
		<description><![CDATA[These photos are of the  Enlighten projections which were past of the Canberra Festival this year. The projections were impressive, high powered with some animation.  and I shot a lot of video content on the night. These are stills from the XA10. Enlighten featured projections on the National Library of Australia, Old Parliament House, the National Gallery,  the ]]></description>
			<content:encoded><![CDATA[<p>These photos are of the  Enlighten projections which were past of the Canberra Festival this year. The projections were impressive, high powered with some animation.  and I shot a lot of video content on the night. These are stills from the XA10. Enlighten featured projections on the National Library of Australia, Old Parliament House, the National Gallery,  the National Portrait Gallery and Questacon. It was the Questacon building that had the most dynamic and animated projections.</p>

<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten01.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 01' title="Enlighten Canberra 01"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten01-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 01" title="Enlighten Canberra 01" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten02.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 02' title="Enlighten Canberra 02"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten02-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 02" title="Enlighten Canberra 02" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten03.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 02' title="Enlighten Canberra 02"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten03-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 02" title="Enlighten Canberra 02" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten04.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 04' title="Enlighten Canberra 04"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten04-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 04" title="Enlighten Canberra 04" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten05.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 05' title="Enlighten Canberra 05"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten05-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 05" title="Enlighten Canberra 05" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten07.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 07' title="Enlighten Canberra 07"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten07-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 07" title="Enlighten Canberra 07" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten08.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 08' title="Enlighten Canberra 08"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten08-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 08" title="Enlighten Canberra 08" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten09.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 09' title="Enlighten Canberra 09"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten09-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 09" title="Enlighten Canberra 09" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten10.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 10' title="Enlighten Canberra 10"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten10-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 10" title="Enlighten Canberra 10" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten11.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 11' title="Enlighten Canberra 11"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten11-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 11" title="Enlighten Canberra 11" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten12.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 12' title="Enlighten Canberra 12"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten12-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 12" title="Enlighten Canberra 12" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten06.jpg' rel='shadowbox[sbalbum-3390];player=img;' title='Enlighten Canberra 06' title="Enlighten Canberra 06"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/enlighten06-150x150.jpg" class="attachment-thumbnail" alt="Enlighten Canberra 06" title="Enlighten Canberra 06" /></a>

]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/enlighten-canberra-festival-architectural-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux &#8211; Crystal Head Vodka Ad</title>
		<link>http://roytorkington.net/blog/faux/</link>
		<comments>http://roytorkington.net/blog/faux/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:08:55 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3376</guid>
		<description><![CDATA[This is a fake job, but makes for a pretty cool demo. I spent a bit of time photographing and filming one of the Crystal head Vodka bottles and after some experminentation ended up with some good footage. We have been making this ad in class as an exercise while learning Final Cut Pro this ]]></description>
			<content:encoded><![CDATA[<p>This is a fake job, but makes for a pretty cool demo. I spent a bit of time photographing and filming one of the Crystal head Vodka bottles and after some experminentation ended up with some good footage. We have been making this ad in class as an exercise while learning Final Cut Pro this year. The skull was set on a lava lamp light that eliminated the head. The Camera (Canon XA10) was set very close, set manual to a large aperture the the lens as wide as possible fixed to a camera slider rail for the moving shots. Music is Classics VI&#8217;s version of Spooky which gave the piece some charisma. There is also footage of a  lava lamp overlaid  on the final edit for a splash of colour.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/faux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://roytorkington.net/blog/wp-content/uploads/flv/CrystalHead-Ad.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Melting Ice Heart &#8211; Time-Lapse Experiment</title>
		<link>http://roytorkington.net/blog/test/</link>
		<comments>http://roytorkington.net/blog/test/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:30:55 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Demonstration files]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3342</guid>
		<description><![CDATA[This is a time-lapse experiment of a heart shaped ice block melting that has been captured in real time on video and then sped up 1000% to give the final time-lapse effect. A heart shaped has been used as this is a client experiment for an MIC electronic music project which my students are preparing ]]></description>
			<content:encoded><![CDATA[<p>This is a time-lapse experiment of a heart shaped ice block melting that has been captured in real time on video and then sped up 1000% to give the final time-lapse effect. A heart shaped has been used as this is a client experiment for an MIC electronic music project which my students are preparing artwork and video. I used a hardware shop halogen light that pulses and fluctuates with the time lapse effect so next time I will try a different light source that is more constant and stable. The final movie does illustrate the effect so it serves its purpose as a demonstration file. This movie was shot with a Canon XA10 video camera as HD and prepared in apple motion.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://roytorkington.net/blog/wp-content/uploads/flv/iceheart.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Photoshop Clipping Layer Experiments</title>
		<link>http://roytorkington.net/blog/photoshop-clipping-layer-experiments/</link>
		<comments>http://roytorkington.net/blog/photoshop-clipping-layer-experiments/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:45:09 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Random Artwork]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Clipping Layer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shape. Roy Torkington]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3352</guid>
		<description><![CDATA[These graphics are experiments using photoshop clipping layers with simple shapes but lots of layers and effects, mainly half-tone pattern and distortion filters. My class has some design projects with music industry students producing electronica and these are some demo graphic and techniques to get them started. The heart shape is a theme for one ]]></description>
			<content:encoded><![CDATA[<p>These graphics are experiments using photoshop clipping layers with simple shapes but lots of layers and effects, mainly half-tone pattern and distortion filters. My class has some design projects with music industry students producing electronica and these are some demo graphic and techniques to get them started. The heart shape is a theme for one of the groups.</p>

<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/butterfly-.jpg' rel='shadowbox[sbalbum-3352];player=img;' title='butterfly-clipping layers' title="butterfly-clipping layers"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/butterfly--150x150.jpg" class="attachment-thumbnail" alt="Butterfly Clipping Layer - Roy Torkington" title="butterfly-clipping layers" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/eye-snake.jpg' rel='shadowbox[sbalbum-3352];player=img;' title='eye-snake' title="eye-snake"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/eye-snake-150x150.jpg" class="attachment-thumbnail" alt="Snake eye Clipping Layer Demo - Roy Torkington" title="eye-snake" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/03/heart.jpg' rel='shadowbox[sbalbum-3352];player=img;' title='heart' title="heart"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/03/heart-150x150.jpg" class="attachment-thumbnail" alt="heart - Clipping Layer Artwork" title="heart" /></a>

]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/photoshop-clipping-layer-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorised Motion Time-Lapse Slider Rig</title>
		<link>http://roytorkington.net/blog/motion-time-lapse-slider-rig/</link>
		<comments>http://roytorkington.net/blog/motion-time-lapse-slider-rig/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:44:33 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Planetary Gearbox]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tamiya]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3265</guid>
		<description><![CDATA[I have been experimenting with time lapse photography for a while and decided to build a motorised slider for motion time lapse shots. The idea is that while you are doing a time lapse sequence of photos you are also slowly pulling the camera along a rail so that when the images are played back ]]></description>
			<content:encoded><![CDATA[<p>I have been experimenting with time lapse photography for a while and decided to build a motorised slider for motion time lapse shots. The idea is that while you are doing a time lapse sequence of photos you are also slowly pulling the camera along a rail so that when the images are played back you have a time lapse view from a moving position. I bought and intervalometer for my SLR that just triggers the camera to shoot a set intervals and a Opteka camera slider rail. The camera needs to be pulled at a slow rate along the rail perhaps 1 or 2 RPM so I used two Tamiya Planetary Gearbox kits together to step this 9000 rpm motor down to 1 rpm with a huge amount of torque &#8211; powered by 2 AA batteries. The whole unit sits in a wooden frame I made to keep the tension between parts. The Camera is fixed to the slider with a ball head mount and the motor slowly pulls the camera down the slider with fishing line wound to a spool on the end of the drive shaft. Camera is used in full manual mode &#8211; with white balance NOT set to auto. When the collection of shots are played back as video at a normal frame rate you get the benefits of SLR lenses &#8211; particularly depth of field as video. I am using Apple Motion 5 to construct the videos at full 1080p.</p>

<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig01.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig01' title="tl-rig01"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig01-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider" title="tl-rig01" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig02.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig02' title="tl-rig02"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig02-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider - motor &amp; gearbox" title="tl-rig02" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig03.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig03' title="tl-rig03"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig03-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider - camera" title="tl-rig03" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig04.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig04' title="tl-rig04"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig04-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider - 1 RPM spool" title="tl-rig04" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig05.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig05' title="tl-rig05"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig05-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider - Intervalometer" title="tl-rig05" /></a>
<a href='http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig06.jpg' rel='shadowbox[sbalbum-3265];player=img;' title='tl-rig06' title="tl-rig06"><img width="150" height="150" src="http://roytorkington.net/blog/wp-content/uploads/2012/01/tl-rig06-150x150.jpg" class="attachment-thumbnail" alt="Motorised time lapse slider" title="tl-rig06" /></a>

<p>Here is my first videos from the rig in the garden at home &#8211; day 01</p>
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/motion-time-lapse-slider-rig/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://roytorkington.net/blog/wp-content/uploads/flv/slidertest.flv" length="0" type="video/x-flv" />
<enclosure url="http://roytorkington.net/blog/wp-content/uploads/flv/slidertest2.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>The Moon &#8211; Pre Eclipse Sat Dec 12 2011</title>
		<link>http://roytorkington.net/blog/the-moon-pre-eclipse/</link>
		<comments>http://roytorkington.net/blog/the-moon-pre-eclipse/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:29:51 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photo Journal]]></category>
		<category><![CDATA[Photography & Video]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pre Eclipse]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[the moon]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3242</guid>
		<description><![CDATA[I was all set to photograph the Lunar Eclipse on Saturday night, this shot was from 11.20pm as I was testing my set-up. Not long after the clouds rolled in obscured the view of the Eclipse. That is as close as I can get with my 300mm zoom on the SLR. I&#8217;ll have to wait ]]></description>
			<content:encoded><![CDATA[<p>I was all set to photograph the Lunar Eclipse on Saturday night, this shot was from 11.20pm as I was testing my set-up. Not long after the clouds rolled in obscured the view of the Eclipse. That is as close as I can get with my 300mm zoom on the SLR. I&#8217;ll have to wait another 4 years to try again.</p>
<p><a href="http://roytorkington.net/blog/wp-content/uploads/2011/12/dec-moon.jpg" rel="shadowbox[sbpost-3242];player=img;" title="dec-moon"><img class="aligncenter size-medium wp-image-3243" title="dec-moon" src="http://roytorkington.net/blog/wp-content/uploads/2011/12/dec-moon-300x199.jpg" alt="the moon" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/the-moon-pre-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Momentum 2011 &#8211; Time-lapse link</title>
		<link>http://roytorkington.net/blog/cit-momentum-2011-time-lapse-link/</link>
		<comments>http://roytorkington.net/blog/cit-momentum-2011-time-lapse-link/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:22:19 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photo Journal]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[Centre for Creative Industries]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Momentum 2011]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3239</guid>
		<description><![CDATA[This link will take you to a time-lapse video of CIT Momentum 2011 &#8211; The final exhibition of students of CIT&#8217;s Centre for Creative Industries. CIT Momentum 2011 – Exhibition Night – Time-Lapse]]></description>
			<content:encoded><![CDATA[<p>This link will take you to a time-lapse video of CIT Momentum 2011 &#8211; The final exhibition of students of CIT&#8217;s Centre for Creative Industries.</p>
<p><a title="CIT Momentum 2011 – Exhibition Night – Time-Lapse" href="http://roytorkington.net/blog/momentum-exhibition-timelapse/">CIT Momentum 2011 – Exhibition Night – Time-Lapse</a></p>
<p><a title="CIT Momentum 2011 – Exhibition Night – Time-Lapse" href="http://roytorkington.net/blog/momentum-exhibition-timelapse/"><br />
</a><a href="http://roytorkington.net/blog/momentum-exhibition-timelapse/" title="CIT momentum 2011"><img class="aligncenter size-medium wp-image-3251" title="CIT momentum 2011" src="http://roytorkington.net/blog/wp-content/uploads/2011/12/momentum-300x169.jpg" alt="CIT momentum 2011" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/cit-momentum-2011-time-lapse-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Momentum Design bump In &#8211; Time-lapse link</title>
		<link>http://roytorkington.net/blog/momentum-bump-in-link/</link>
		<comments>http://roytorkington.net/blog/momentum-bump-in-link/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:31:11 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Photo Journal]]></category>
		<category><![CDATA[Teaching Related]]></category>
		<category><![CDATA[Centre for Creative Industries]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Momentum 2011]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3225</guid>
		<description><![CDATA[This link will take you to a time-lapse video of my students setting up for CIT Momentum 2011 &#8211; Their final exhibition. CIT Momentum 2011 – Design Bump In – Time-Lapse ]]></description>
			<content:encoded><![CDATA[<p>This link will take you to a time-lapse video of my students setting up for CIT Momentum 2011 &#8211; Their final exhibition.</p>
<p><a title="CIT Momentum 2011 – Design Bump In – Time-lapse  " href="http://roytorkington.net/blog/momentum-setup-time-lapse/">CIT Momentum 2011 – Design Bump In – Time-Lapse </a></p>
<p><a href="http://roytorkington.net/blog/momentum-setup-time-lapse/" title="CIT momentum 2011 - bump-in"><img class="aligncenter size-medium wp-image-3258" title="CIT momentum 2011 - bump-in" src="http://roytorkington.net/blog/wp-content/uploads/2011/12/momentum-bump-in-300x169.jpg" alt="CIT momentum 2011 - bump-in" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/momentum-bump-in-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booroomba Rocks &#8211; Namadgi National Park &#8211; Flash VR Panorama</title>
		<link>http://roytorkington.net/blog/baroomba-rocks-namagi/</link>
		<comments>http://roytorkington.net/blog/baroomba-rocks-namagi/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:42:17 +0000</pubDate>
		<dc:creator>royboy</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[VR Panoramas]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[ACT. photography]]></category>
		<category><![CDATA[Booroomba Rocks - Namadgi National Park - Flash VR Panorama]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Roy Torkington]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://roytorkington.net/blog/?p=3218</guid>
		<description><![CDATA[This is a VR panorama of Booroomba Rocks in Namadgi National Park in the ACT. This is a popular rock climbing area about 40km from Canberra. Suzie and I went out for a drive and ended up walking up the mountain &#8211; probably a reckless decision as she is very pregnant but we eventually made it ]]></description>
			<content:encoded><![CDATA[<p>This is a VR panorama of Booroomba Rocks in Namadgi National Park in the ACT. This is a popular rock climbing area about 40km from Canberra. Suzie and I went out for a drive and ended up walking up the mountain &#8211; probably a reckless decision as she is very pregnant but we eventually made it to the top. There is an amazing view of the the Brindabella ranges with Canberra City off in the Distance. There is still evidence of the 2003 fires where the area was badly burnt but the area is starting to recover. The panorama is 36 shots stitched together making a seamless 260 degree view.</p>
<p><em>This image is an interactive panorama &#8211; click and drag inside the image to view the scene</em></p>

    <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="swfobj_0" width="550" height="300">
      <param name="movie" value="http://roytorkington.net/blog/wp-content/uploads/2011/10/baroomba01.swf" />
      <!--[if !IE]>-->
      <object type="application/x-shockwave-flash" data="http://roytorkington.net/blog/wp-content/uploads/2011/10/baroomba01.swf" width="550" height="300">
      <!--<![endif]-->
        </p>
<p>Flash VR panorama &#8211; You are lacking flash swf support.</p>
<p>\&#8221;
      <!--[if !IE]>-->
      </object>
      <!--<![endif]-->
    </object>

]]></content:encoded>
			<wfw:commentRss>http://roytorkington.net/blog/baroomba-rocks-namagi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

